Current Affairs
The 2009 season has now got under way and has been one of mixed fortunes. In the Hovingham
League we are doing better than anticipated bearing in mind we are now in the top flight.
However, we are struggling in the other competitions, mainly due to our reduced playing members.
This really is a problem and one we will have to address at the end of the current season, unless
we can find some fresh blood!
The green is also causing concern, mainly due to the increase in the amount of moss. After last
season’s higher than average rainfall and a wet winter, the moss has really taken hold. At
present we are trialling a new produce which is supposed to kill and digest the nuisance and we
await the outcome with anticipation. It sounds too good to be true but time will tell. Added to
that is the breakdown of both mower and irrigation system and you can realise what difficulties
we have – but we battle on and still enjoy our games.
Once again, we have been honoured to host the Yorkshire County Women’s Bowling Association this
year and will be staging their match against Durham on August 28th.
We also hosted the County “Get-together” in May.
A busy season lies ahead and those of us who are still going strong are looking forward to
bowling, hopefully in good weather.
Fixtures for 2009
| APRIL |
| 19th | Sun | Marshall Cup Day | |
| 27th | Mon | Boroughbridge Home | Galtres |
| |
| MAY |
| 1st | Fri | YCWBA Get-together at Sessay | |
| 1st | Fri | Boroughbridge Away | EBRL |
| 4th | Mon | Sowerby Flatts Away | Galtres |
| 6th | Wed | Thirsk Home | JSW |
| 8th | Fri | Dishforth Home | EBRL |
| 11th | Mon | Stillington Home | Galtres |
| 12th | Tues | Kirkbymoorside A Away | Hov |
| 13th | Wed | Hutton Rudby Away | JSW |
| 14th | Thurs | Swinton Home | Hov |
| 15th | Fri | Northallerton Home | EBRL |
| 18th | Mon | Thirsk Away | Galtres |
| 19th | Tues | Helmsley Home | Hov |
| 20th | Wed | Leyburn Home | JSW |
| 22nd | Fri | Ripon Spa Home | EBRL |
| 22nd | Fri | Topcliffe Away | JSW |
| 25th | Mon | Topcliffe Home Topham Trophy (1) | |
| 26th | Tues | Stillington Away | Hov |
| 28th | Thurs | Pickering Home | Hov |
| 29th | Fri | Thirsk Away | EBRL |
| |
| JUNE |
| 1st | Mon | Dishforth Home | Galtres |
| 2nd | Tues | Kirkbymoorside B Away | Hov |
| 3rd | Wed | Bedale Away | JSW |
| 5th | Fri | Easingwold Away | EBRL |
| 8th | Mon | Easingwold Away | Galtres |
| 9th | Tues | Thirsk Away | Hov |
| 10th | Wed | Sowerby Flatts Home | JSW |
| 11th | Thurs | Waltham Cup (1) Home | |
| 12th | Fri | Masham Away | EBRL |
| 12th | Fri | Richmond Away | JSW |
| 15th | Mon | Topham Trophy (2) | |
| 16th | Tues | Welham Home | Hov |
| 17th | Wed | Masham Home | JSW |
| 18th | Thurs | County pairs competition 10.30 am & 2.30 pm | |
| 18th | Thurs | Kirkbymoorside A Home | Hov |
| 19th | Fri | Bedale Home | EBRL |
| 19th | Fri | Thirsk Away | Eden/Endersby |
| 22nd | Mon | Topcliffe Away | Galtres |
| 23rd | Tues | Swinton Away | Hov |
| 24th | Wed | Northallerton Away | JSW |
| 25th | Thurs | Waltham Cup (2) Home | |
| 26th | Fri | Sowerby Flatts Home | EBRL |
| 29th | Mon | Boroughbridge Away | Galtres |
| 30th | Tues | Helmsley Away | Hov |
| |
| JULY |
| 1st | Wed | Dishforth Away | JSW |
| 2nd | Thurs | Stillington Home | Hov |
| 3rd | Fri | Boroughbridge Home | EBRL |
| 3rd | Fri | Thirsk Away | JSW |
| 6th | Mon | Sowerby Flatts Home | Galtres |
| 7th | Tues | Pickering Away | Hov |
| 8th | Wed | Hutton Rudby Home | JSW |
| 9th | Thurs | Waltham Cup Semi-final | |
| 10th | Fri | Dishforth Away | EBRL |
| 10th | Fri | Thirsk Home | Eden/Endersby |
| 13th | Mon | Stillington Away | Galtres |
| 14th | Tues | Kirkbymoorside B Home | Hov |
| 15th | Wed | Leyburn Away | JSW |
| 17th | Fri | Northallerton Away | EBRL |
| 20th | Mon | Thirsk Home | Galtres |
| 21st | Tues | Thirsk Home | Hov |
| 22nd | Wed | Topcliffe Home | JSW |
| |
| AUGUST |
| 2nd | Sun | Pairs Day | |
| 3rd | Mon | Dishforth Away | Galtres |
| 4th | Tues | Thirsk Away | HML |
| 5th | Wed | Sowerby Flatts Away | JSW |
| 6th | Thurs | Stillington Home | HML |
| 7th | Fri | Easingwold Home | EBRL |
| 10th | Mon | Topcliffe Home | Galtres |
| 12th | Wed | Richmond Home | JSW |
| 13th | Thurs | Huby Away | HML |
| 14th | Fri | Masham Home | EBRL |
| 14th | Fri | Masham Away | JSW |
| 15th | Sat | Marshall Salver at Sessay, 1.30 pm | |
| 17th | Mon | Galtres Winners v Rest | |
| 18th | Tues | Sowerby Flatts Home | HML |
| 19th | Wed | Northallerton Home | JSW |
| 20th | Thurs | Thirsk Home | HML |
| 21st | Fri | Bedale Away | EBRL |
| 25th | Tues | Stillington Away | HML |
| 26th | Wed | Dishforth Home | JSW |
| 28th | Fri | Yorkshire v Durham at Sessay | |
| 28th | Fri | Sowerby Flatts Away | EBRL |
| 30th | Sun | JSW Finals Day | |
| |
| SEPTEMBER |
| 1st | Tues | Huby Home | HML |
| 3rd | Thurs | Sowerby Flatts Away | HML |
| 4th | Fri | EBRL Winners v Rest at Easingwold | |
| 13th | Sun | SESSAY FINALS DAY | |
| |
| OCTOBER |
| 9th | Fri | JSW Presentation Night, Hutton Rudby | |
| 16th | Fri | ANNUAL DINNER- GOLDEN FLEECE | |
| |
| NOVEMBER |
| 19th | Thurs | ANNUAL GENERAL MEETING, 7.30 pm | |
Click here for archived news.
|